A.N.M. Syllabus
First Year :
S.No | Nursing Course | Classroom | Experience |
---|---|---|---|
i. | Community Health Nursing | 170 | 110 |
ii. | Health Promotion | 195 | 200 |
iii. | Primary Health Care Nursing | 280 | 390 |
iv. | Child Health Nursing | 185 | 180 |
TOTAL = 1720 Hours |
Second Year : (First 6 Months )
S.No | Nursing Course | Classroom | Experience |
---|---|---|---|
v. | Midwifery | 360 | 380 |
vi. | Health Care Management | 80 | 60 |
TOTAL = 800 Hours |
Second Year : (Internship Period)
S.No | Nursing Course | Experience | ||
---|---|---|---|---|
Course Title and Description | Hospital | Community | Total | |
i. | Midwifery | 240 | 240 | 480 |
Antenal Ward | 40 | |||
Intranal/ labour room | 120 | |||
Post Natal Ward | 40 | |||
Neonatal Ward | 40 | |||
ii. | Child Health | 80 | 160 | 240 |
iii. | Community Health and Health Center | 160 | 160 | |
Total = 880 Hours in the internship period Grand Total = 1760 Hours |